Trek'n Eat - 7 day food package (20 pcs)
Product code
11199
Producer
TREK'N EAT belonging to the Katadyn Group, is a leader in the European freeze-dried food market. It supplies food to m.in. most military formations in Europe. Freeze-dried food is very popular among travelers, hikers, climbers, wherever balanced, valuable and convenient to transport and prepare food is needed.
Content:
Content package | Content gluten | Content lactose | Quantity included | Weight portions | Needed water volume | The weight after preparation | Energy per serving |
BP-WR emergency ration | yes | yes | 1 | 500 g | - | 500 g | 2432 kcal |
Apple and cinnamon bar | yes | yes | 7 | 50 g | - | 50 g | 204 kcal |
Soy Ragout with Noodles and Mushrooms | yes | yes | 1 | 160 g | 520 ml | 680 g | 621 kcal |
Dish with Potatoes and Onions | yes | yes | 1 | 150 g | 490 ml | 640 g | 668 kcal |
Pasta with Salmon and Herbs | yes | yes | 1 | 160 g | 520 ml | 680 g | 645 kcal |
Hunter's dish Beef with Noodles | yes | yes | 1 | 160 g | 520 ml | 680 g | 638 kcal |
Noodles in Soy-Bolognese sauce | yes | not | 1 | 180 g | 590 ml | 770 g | 612 kcal |
Pasta with Chicken and Spinach | yes | yes | 1 | 150 g | 490 ml | 640 g | 593 kcal |
Chana Masala | not | not | 1 | 180 g | 360 ml | 540 g | 610 kcal |
Swiss muesli with milk | yes | yes | 3 | 150 g | 150 ml | 300 g | 555 kcal |
Whole Grain Muesli with Fruit and Milk | yes | yes | 2 | 150 g | 210 ml | 360 g | 580 kcal |
Additional information
- Nutritional value per day: 1575 kcal
- Total nutritional value: 11025 kcal
- Weight: 3.4 kg
- Dimensions: 30 X 25 X 23 cm
- Dishes are easy to prepare, only hot water needs to be added
- easy to store in a stackable bucket
- easy to transport
- Shelf life 5 years from date of manufacture
- can be stored unfrozen
- need-based/competent preparation
- low water requirement for preparation
- suitable for expeditions
- suitable for use in hot and cold climate zones
- hygienically packaged
Ask a question
Write your opinion